PRICE GUIDE
Prices quoted are weekly, but please feel free to contact us for Weekend or Mid-week Short break prices and availability.
2010 |
Dec 31 - Feb 10 | £280 |
Feb 10 - Feb 17 | £325 |
Feb 18 - March 24 | £295 |
March 25 - March 31 | £335 |
April 1 - April 14 | £545 |
April 15 - April 21 | £330 |
April 22 - May 12 | £420 |
May 13 - May 26 | £490 |
May 27 - June 2 | £630 |
June 3 - June 23 | £505 |
June 24 - June 30 | £540 |
July 1 - July 7 | £665 |
July 8 - July 14 | £700 |
|
|
July 15 - July 21 | £735 |
July 22 - Aug 4 | £770 |
Aug 5 - Aug 18 | £770 |
Aug 19 - Aug 25 | £750 |
Aug 26 - Sept 1 | £555 |
Sept 2 - Sept 8 | £440 |
Sept 9 - Sept 15 | £435 |
Sept 16 - Sept 22 | £380 |
Sept 23 - Sept 29 | £370 |
Sept 30 - Oct 20 | £365 |
Oct 21 - Oct 27 | £520 |
Oct 28 - Dec 15 | £275 |
Dec 16 - Dec 31 | £665 |
|
 |
Quoted prices include Gas and Electricity throughout the year but heating is charged at an additional £25 a week from October 1st to March 1st. Logs are charged at £5 per basket. |
 |
Sorry, no pets or smoking. |
 |
We require a deposit of £100 to secure your booking, and full booking fee to be paid 4 weeks in advance. (Deposit is returned within 7 days after completing your stay). |
 |
Duvets and sheets are provided, with linen changed weekly. |