PRICE GUIDE
Prices quoted are weekly, but please feel free to contact us for Weekend or Mid-week Short break prices and availability.
2006 |
Jan 6 - Feb 9 | £265 |
Feb 10 - Feb 23 | £320 |
Feb 24 - March 30 | £290 |
March 31 - April 6 | £440 |
April 7 - April 13 | £510 |
April 14 - April 20 | £440 |
April 21 - April 27 | £335 |
April 28 - May 18 | £420 |
May 19 - May 25 | £490 |
May 26 - June 1 | £590 |
June 2 - June 29 | £490 |
June 30 - July 6 | £520 |
|
|
July 7 - July 13 | £640 |
July 14 - July 20 | £670 |
July 21 - Aug 24 | £700 |
Aug 25 - Aug 31 | £690 |
Sept 1 - Sept 7 | £485 |
Sept 8 - Sept 14 | £415 |
Sept 15 - Sept 21 | £380 |
Sept 22 - Oct 19 | £370 |
Oct 20 - Oct 26 | £490 |
Oct 27 - Nov 2 | £280 |
Nov 3 - Dec 21 | £285 |
Dec 22 - Jan 2 2006 | £600 |
|
 |
Quoted prices include Gas and Electricity throughout the year but heating is charged at an additional £25 a week from October 1st to March 1st. |
 |
Sorry, no pets or smoking. |
 |
We require a deposit of £100 to secure your booking, and full booking fee to be paid 4 weeks in advance. (Deposit is returned within 5 days after completing your stay). |
 |
Duvets and sheets are provided, with linen changed weekly. |